League Table - 2 North
| 2 North | |||||||||||
| P | W | D | L | F | A | GD | PTS | PPG | |||
| 1 | Albanian III | 10 | 10 | 0 | 0 | 35 | 8 | 27 | 30 | 3.00 | |
| 2 | Queen Mary College Old Boys I | 15 | 6 | 3 | 6 | 28 | 30 | -2 | 21 | 1.40 | |
| 3 | University of HertfordShire I | 15 | 6 | 3 | 6 | 34 | 43 | -9 | 21 | 1.40 | |
| 4 | Egbertians II | 10 | 5 | 1 | 4 | 24 | 18 | 6 | 16 | 1.60 | |
| 5 | Mill Hill County Old Boys II | 10 | 5 | 1 | 4 | 30 | 28 | 2 | 16 | 1.60 | |
| 6 | Mayfield Athletic I | 7 | 5 | 0 | 2 | 34 | 11 | 23 | 15 | 2.14 | |
| 7 | Hale End Athletic III | 12 | 4 | 3 | 5 | 29 | 37 | -8 | 15 | 1.25 | |
| 8 | Globe Rangers II | 12 | 3 | 3 | 6 | 27 | 31 | -4 | 12 | 1.00 | |
| 9 | Old Aloysians V | 15 | 2 | 2 | 11 | 24 | 57 | -33 | 8 | 0.53 | |
| 10 | Wood Green Old Boys II | 6 | 2 | 0 | 4 | 17 | 19 | -2 | 6 | 1.00 | |
| League Stats | ||||||||||||||||||||||||
|








